Model Number: KP-C500P-0406
Brand Name: KEYPOWER
Key Specifications/Special Features:
500kVA diesel generator setRatedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model KP-C500P | |||
| Prime Power (KW/KVA) | 400/500 | Standby Power (KW/KVA) | 440/550 |
| Rate Voltage | 220/380V | Power Factor | 0.8 |
| Engine Model | KTA19-G4 | Alternator Model | Stamford HCI544D |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | N/A |
| Diesel Engine Technical Data | |||
| Engine brand | Cummins | ||
| Engine model | KTA19-G4 | ||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 18.9 | ||
| Aspiration | Turbocharged after-cooled | ||
| Bore x Stroke (mm x mm) | 159*159 | ||
| Compression Ratio | 13.9:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled 40°C radiator as standard, 50°Cis optional | ||
| Fuel Consumption at 100% load (L/H) | 107 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2220 × 750 × 1530 Centimeters
- Weight per Unit: 1090 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2670 × 1110 × 1590 Centimeters
- Export Carton Weight: 1590 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


